Internet Speed Index
Global Internet Speeds: Our ranking of 5G & Wi-Fi / broadband internet speeds based on the tests performed by SpeedSmart users around the globe. Take a speedtest and help make the internet faster.
5G Cellular
Today's Global Median Speed
56.11
Download Mbps
10.27
Upload Mbps
38
Ping ms
Monthly Global Median Speed
Chart
Dec 2024 Median Internet Speed
# |
-- |
Country |
Mbps |
Mbps |
ms |
---|---|---|---|---|---|
1 | +4 | Bulgaria | 139.58 | 25.97 | 35 |
2 | -1 | Kuwait | 136.13 | 25.31 | 53 |
3 | -1 | Saudi Arabia | 112.09 | 14.39 | 38 |
4 | -1 | Norway | 110.51 | 17.35 | 31 |
5 | -1 | United States | 98.86 | 12.56 | 41 |
6 | -- | Denmark | 88.79 | 16.27 | 32 |
7 | +3 | India | 85.93 | 10.93 | 38 |
8 | +1 | Brazil | 82.03 | 21.45 | 65 |
9 | -2 | Slovakia | 79.81 | 11.35 | 33 |
10 | -2 | Singapore | 79 | 18.83 | 16 |
11 | +1 | Australia | 77.38 | 9.17 | 24 |
12 | -1 | Finland | 75.58 | 13.78 | 33 |
13 | +1 | New Zealand | 73.49 | 14.2 | 36 |
14 | +5 | Slovenia | 72.7 | 10.51 | 39 |
15 | +1 | Netherlands | 72.7 | 12.58 | 26 |
16 | +2 | Estonia | 61.39 | 9.08 | 41 |
17 | +3 | Switzerland | 60 | 17.06 | 30 |
18 | +3 | France | 59.25 | 8.8 | 29 |
19 | +5 | Austria | 58.01 | 14.38 | 27 |
20 | +5 | Greece | 58.01 | 10.01 | 25 |
21 | -6 | Chile | 57.97 | 15.25 | 28 |
22 | +1 | Canada | 56.9 | 8.52 | 38 |
23 | -10 | Taiwan | 55.94 | 13.98 | 47 |
24 | +2 | Israel | 54.08 | 12.29 | 25 |
25 | +2 | Romania | 53.73 | 13.55 | 28 |
26 | +15 | Croatia | 53.14 | 10.77 | 42 |
27 | +6 | Sweden | 51.5 | 11.9 | 34 |
28 | +2 | Mexico | 50.29 | 14.38 | 60 |
29 | +5 | Lithuania | 50.13 | 9.52 | 36 |
30 | -8 | Tunisia | 49.72 | 12.69 | 61 |
31 | +1 | South Africa | 48.85 | 9.01 | 28 |
32 | +5 | Japan | 48.74 | 12.29 | 33 |
33 | -2 | Germany | 48.63 | 10.88 | 31 |
34 | +1 | Philippines | 47.77 | 13.97 | 63 |
35 | +1 | Poland | 47.56 | 9.77 | 34 |
36 | +2 | Turkey | 46.22 | 12.65 | 46 |
37 | +3 | Bangladesh | 45.7 | 12.12 | 30 |
38 | +4 | Belgium | 45.45 | 9.59 | 35 |
39 | +6 | Portugal | 44.3 | 11.68 | 42 |
40 | +4 | Italy | 42.41 | 8.39 | 43 |
41 | +16 | Ireland | 42.22 | 10.16 | 29 |
42 | +1 | Latvia | 41.96 | 9.59 | 24 |
43 | +5 | Indonesia | 40.66 | 15.37 | 52 |
44 | -16 | South Korea | 40.39 | 11.05 | 62 |
45 | +2 | Hong Kong | 39.95 | 12.83 | 20 |
46 | +5 | Hungary | 39.65 | 11.58 | 25 |
47 | +6 | United Kingdom | 37.42 | 7.88 | 30 |
48 | +4 | Ukraine | 36.66 | 18.08 | 30 |
49 | +1 | Algeria | 36.37 | 13.78 | 41 |
50 | -1 | Colombia | 35.39 | 14.98 | 32 |
51 | +4 | Egypt | 35.2 | 6.14 | 61 |
52 | +6 | Russian Federation | 35.03 | 10.19 | 63 |
53 | +3 | Malaysia | 34.16 | 7.44 | 61 |
54 | -- | Serbia | 31.85 | 11.7 | 25 |
55 | +4 | Vietnam | 31.59 | 17.13 | 33 |
56 | +5 | Iran | 30.88 | 9.38 | 50 |
57 | +5 | Spain | 30.17 | 11.72 | 36 |
58 | +6 | Myanmar | 29.47 | 12.66 | 71 |
59 | +4 | Morocco | 29.36 | 11.1 | 48 |
60 | +5 | Czech Republic | 26.56 | 12.41 | 30 |
61 | +5 | Cambodia | 25.21 | 9.59 | 63 |
62 | +5 | Thailand | 24.57 | 12.58 | 44 |
63 | +5 | Bosnia and Herzegovina | 22.62 | 10.79 | 49 |
64 | +5 | Nigeria | 22.36 | 14.86 | 38 |
Wi-Fi / Broadband
Today's Global Median Speed
97.4
Download Mbps
24.7
Upload Mbps
20
Ping ms
Monthly Global Median Speed
Chart
Dec 2024 Median Internet Speed
# |
-- |
Country |
Mbps |
Mbps |
ms |
---|---|---|---|---|---|
1 | -- | Singapore | 264.39 | 175.82 | 2 |
2 | -- | United States | 164.79 | 22.8 | 22 |
3 | -- | Israel | 163.39 | 64.14 | 7 |
4 | -- | Switzerland | 162.1 | 76.35 | 19 |
5 | -- | France | 154.03 | 63.2 | 16 |
6 | -- | Malaysia | 151.93 | 52.91 | 28 |
7 | -- | Thailand | 139.57 | 93.1 | 54 |
8 | +1 | Netherlands | 139.1 | 60.73 | 12 |
9 | -1 | Chile | 138.45 | 110.61 | 14 |
10 | -- | Denmark | 135.48 | 73.64 | 20 |
11 | -- | Colombia | 130.08 | 36.83 | 10 |
12 | +1 | Canada | 122.24 | 35.24 | 18 |
13 | -1 | Romania | 121.85 | 85.14 | 12 |
14 | -- | Hong Kong | 116.39 | 88.84 | 2 |
15 | -- | New Zealand | 113.47 | 55.51 | 16 |
16 | -- | Brazil | 109.36 | 62.58 | 56 |
17 | +1 | Saudi Arabia | 100.48 | 25.79 | 24 |
18 | +2 | Norway | 100.2 | 72.61 | 15 |
19 | -2 | Peru | 96.86 | 82.79 | 10 |
20 | -1 | China | 96.06 | 31.82 | 27 |
21 | +3 | Hungary | 95.03 | 27.89 | 15 |
22 | -- | Sweden | 94.41 | 56.94 | 13 |
23 | -- | Taiwan | 94.31 | 47.58 | 38 |
24 | -3 | Finland | 94.21 | 44.75 | 35 |
25 | -- | Ireland | 93.07 | 37.6 | 17 |
26 | -- | Venezuela | 91.15 | 84.54 | 61 |
27 | -- | Costa Rica | 91.13 | 48.56 | 58 |
28 | -- | South Korea | 90.25 | 60.5 | 32 |
29 | -- | Portugal | 89.95 | 56.91 | 22 |
30 | -- | Japan | 89.86 | 52.97 | 16 |
31 | -- | Belgium | 88.15 | 18.93 | 20 |
32 | +15 | Isle of Man | 86.05 | 15.84 | 15 |
33 | -1 | Ecuador | 83.96 | 61.86 | 43 |
34 | -- | Philippines | 81.03 | 63.44 | 56 |
35 | -2 | Poland | 80.37 | 28.97 | 23 |
36 | -1 | Ukraine | 78.94 | 74.19 | 21 |
37 | -1 | Spain | 76.94 | 52.96 | 20 |
38 | +1 | United Kingdom | 75.1 | 23.82 | 15 |
39 | +1 | Germany | 74.03 | 27.35 | 17 |
40 | +6 | Mexico | 71.5 | 35.75 | 34 |
41 | +4 | Russian Federation | 70.44 | 48.85 | 50 |
42 | -5 | Honduras | 69.66 | 25.24 | 69 |
43 | -5 | Malta | 69.52 | 20.59 | 51 |
44 | -3 | Lithuania | 67.97 | 23.16 | 31 |
45 | -3 | Bahamas | 67.39 | 24.71 | 20 |
46 | -2 | Latvia | 66.23 | 27.41 | 20 |
47 | -4 | Argentina | 64.6 | 35.76 | 36 |
48 | +4 | Guernsey | 62.88 | 66.64 | 19 |
49 | +6 | Luxembourg | 62.66 | 46.74 | 11 |
50 | +1 | Vietnam | 62.54 | 50.11 | 19 |
51 | +7 | Jamaica | 61.73 | 39.92 | 50 |
52 | -3 | Kosovo | 60.71 | 22.08 | 36 |
53 | -3 | Serbia | 60.4 | 19.46 | 16 |
54 | -- | India | 59.64 | 46.37 | 22 |
55 | +1 | Italy | 57.72 | 18.66 | 27 |
56 | -3 | Slovakia | 56.8 | 20.84 | 28 |
57 | -- | Australia | 56.62 | 16.83 | 14 |
58 | +1 | Austria | 56.23 | 15.24 | 26 |
59 | +1 | Slovenia | 53.98 | 22.07 | 28 |
60 | +2 | Albania | 53.52 | 24.34 | 33 |
61 | -- | Czech Republic | 53.03 | 22.07 | 17 |
62 | +2 | Croatia | 49.71 | 18.95 | 37 |
63 | +2 | Estonia | 48.08 | 19.59 | 36 |
64 | +2 | Bosnia and Herzegovina | 47.83 | 20.51 | 40 |
65 | -2 | Greece | 47.41 | 8.41 | 23 |
66 | +1 | South Africa | 44.01 | 26.81 | 16 |
67 | +1 | Bulgaria | 43.73 | 34.71 | 26 |
68 | +1 | Indonesia | 42.16 | 21.56 | 26 |
69 | +5 | Algeria | 40.57 | 20.5 | 34 |
70 | +1 | Dominican Republic | 40.24 | 20.49 | 52 |
71 | +2 | Bangladesh | 38.64 | 26.27 | 42 |
72 | +3 | Belarus | 37.36 | 25.25 | 40 |
73 | +3 | Cambodia | 34.85 | 28.86 | 42 |
74 | -2 | Botswana | 34.33 | 24.86 | 20 |
75 | +2 | Iraq | 33.06 | 19.65 | 55 |
76 | +2 | Turkey | 31.78 | 8.94 | 58 |
77 | +2 | Iran | 29.38 | 5.77 | 54 |
78 | +2 | Egypt | 27.12 | 4.73 | 22 |
79 | +2 | Morocco | 24.76 | 14.52 | 47 |
80 | +2 | Nigeria | 23.8 | 12.12 | 30 |
Result chart and individual countries are median scores for last 30 days. Global performance median is updated daily.