Internet Speed Index
Global Internet Speeds: Our ranking of 5G & Wi-Fi / broadband internet speeds based on the tests performed by SpeedSmart users around the globe. Take a speedtest and help make the internet faster.
5G Cellular
Today's Global Median Speed
51.34
Download Mbps
8.91
Upload Mbps
35
Ping ms
Monthly Global Median Speed
Chart
Feb 2025 Median Internet Speed
# |
-- |
Country |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | +4 | ![]() |
139.58 | 25.97 | 35 |
2 | -1 | ![]() |
136.13 | 25.31 | 53 |
3 | -1 | ![]() |
112.09 | 14.39 | 38 |
4 | -1 | ![]() |
110.51 | 17.35 | 31 |
5 | -1 | ![]() |
98.86 | 12.56 | 41 |
6 | -- | ![]() |
88.79 | 16.27 | 32 |
7 | +3 | ![]() |
85.93 | 10.93 | 38 |
8 | +1 | ![]() |
82.03 | 21.45 | 65 |
9 | -2 | ![]() |
79.81 | 11.35 | 33 |
10 | -2 | ![]() |
79 | 18.83 | 16 |
11 | +1 | ![]() |
77.38 | 9.17 | 24 |
12 | -1 | ![]() |
75.58 | 13.78 | 33 |
13 | +1 | ![]() |
73.49 | 14.2 | 36 |
14 | +5 | ![]() |
72.7 | 10.51 | 39 |
15 | +1 | ![]() |
72.7 | 12.58 | 26 |
16 | +2 | ![]() |
61.39 | 9.08 | 41 |
17 | +3 | ![]() |
60 | 17.06 | 30 |
18 | +3 | ![]() |
59.25 | 8.8 | 29 |
19 | +5 | ![]() |
58.01 | 14.38 | 27 |
20 | +5 | ![]() |
58.01 | 10.01 | 25 |
21 | -6 | ![]() |
57.97 | 15.25 | 28 |
22 | +1 | ![]() |
56.9 | 8.52 | 38 |
23 | -10 | ![]() |
55.94 | 13.98 | 47 |
24 | +2 | ![]() |
54.08 | 12.29 | 25 |
25 | +2 | ![]() |
53.73 | 13.55 | 28 |
26 | +15 | ![]() |
53.14 | 10.77 | 42 |
27 | +6 | ![]() |
51.5 | 11.9 | 34 |
28 | +2 | ![]() |
50.29 | 14.38 | 60 |
29 | +5 | ![]() |
50.13 | 9.52 | 36 |
30 | -8 | ![]() |
49.72 | 12.69 | 61 |
31 | +1 | ![]() |
48.85 | 9.01 | 28 |
32 | +5 | ![]() |
48.74 | 12.29 | 33 |
33 | -2 | ![]() |
48.63 | 10.88 | 31 |
34 | +1 | ![]() |
47.77 | 13.97 | 63 |
35 | +1 | ![]() |
47.56 | 9.77 | 34 |
36 | +2 | ![]() |
46.22 | 12.65 | 46 |
37 | +3 | ![]() |
45.7 | 12.12 | 30 |
38 | +4 | ![]() |
45.45 | 9.59 | 35 |
39 | +6 | ![]() |
44.3 | 11.68 | 42 |
40 | +4 | ![]() |
42.41 | 8.39 | 43 |
41 | +16 | ![]() |
42.22 | 10.16 | 29 |
42 | +1 | ![]() |
41.96 | 9.59 | 24 |
43 | +5 | ![]() |
40.66 | 15.37 | 52 |
44 | -16 | ![]() |
40.39 | 11.05 | 62 |
45 | +2 | ![]() |
39.95 | 12.83 | 20 |
46 | +5 | ![]() |
39.65 | 11.58 | 25 |
47 | +6 | ![]() |
37.42 | 7.88 | 30 |
48 | +4 | ![]() |
36.66 | 18.08 | 30 |
49 | +1 | ![]() |
36.37 | 13.78 | 41 |
50 | -1 | ![]() |
35.39 | 14.98 | 32 |
51 | +4 | ![]() |
35.2 | 6.14 | 61 |
52 | +6 | ![]() |
35.03 | 10.19 | 63 |
53 | +3 | ![]() |
34.16 | 7.44 | 61 |
54 | -- | ![]() |
31.85 | 11.7 | 25 |
55 | +4 | ![]() |
31.59 | 17.13 | 33 |
56 | +5 | ![]() |
30.88 | 9.38 | 50 |
57 | +5 | ![]() |
30.17 | 11.72 | 36 |
58 | +6 | ![]() |
29.47 | 12.66 | 71 |
59 | +4 | ![]() |
29.36 | 11.1 | 48 |
60 | +5 | ![]() |
26.56 | 12.41 | 30 |
61 | +5 | ![]() |
25.21 | 9.59 | 63 |
62 | +5 | ![]() |
24.57 | 12.58 | 44 |
63 | +5 | ![]() |
22.62 | 10.79 | 49 |
64 | +5 | ![]() |
22.36 | 14.86 | 38 |
Wi-Fi / Broadband
Today's Global Median Speed
104.8
Download Mbps
29.7
Upload Mbps
18
Ping ms
Monthly Global Median Speed
Chart
Feb 2025 Median Internet Speed
# |
-- |
Country |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | -- | ![]() |
264.39 | 175.82 | 2 |
2 | -- | ![]() |
164.79 | 22.8 | 22 |
3 | -- | ![]() |
163.39 | 64.14 | 7 |
4 | -- | ![]() |
162.1 | 76.35 | 19 |
5 | -- | ![]() |
154.03 | 63.2 | 16 |
6 | -- | ![]() |
151.93 | 52.91 | 28 |
7 | -- | ![]() |
139.57 | 93.1 | 54 |
8 | +1 | ![]() |
139.1 | 60.73 | 12 |
9 | -1 | ![]() |
138.45 | 110.61 | 14 |
10 | -- | ![]() |
135.48 | 73.64 | 20 |
11 | -- | ![]() |
130.08 | 36.83 | 10 |
12 | +1 | ![]() |
122.24 | 35.24 | 18 |
13 | -1 | ![]() |
121.85 | 85.14 | 12 |
14 | -- | ![]() |
116.39 | 88.84 | 2 |
15 | -- | ![]() |
113.47 | 55.51 | 16 |
16 | -- | ![]() |
109.36 | 62.58 | 56 |
17 | +1 | ![]() |
100.48 | 25.79 | 24 |
18 | +2 | ![]() |
100.2 | 72.61 | 15 |
19 | -2 | ![]() |
96.86 | 82.79 | 10 |
20 | -1 | ![]() |
96.06 | 31.82 | 27 |
21 | +3 | ![]() |
95.03 | 27.89 | 15 |
22 | -- | ![]() |
94.41 | 56.94 | 13 |
23 | -- | ![]() |
94.31 | 47.58 | 38 |
24 | -3 | ![]() |
94.21 | 44.75 | 35 |
25 | -- | ![]() |
93.07 | 37.6 | 17 |
26 | -- | ![]() |
91.15 | 84.54 | 61 |
27 | -- | ![]() |
91.13 | 48.56 | 58 |
28 | -- | ![]() |
90.25 | 60.5 | 32 |
29 | -- | ![]() |
89.95 | 56.91 | 22 |
30 | -- | ![]() |
89.86 | 52.97 | 16 |
31 | -- | ![]() |
88.15 | 18.93 | 20 |
32 | +15 | ![]() |
86.05 | 15.84 | 15 |
33 | -1 | ![]() |
83.96 | 61.86 | 43 |
34 | -- | ![]() |
81.03 | 63.44 | 56 |
35 | -2 | ![]() |
80.37 | 28.97 | 23 |
36 | -1 | ![]() |
78.94 | 74.19 | 21 |
37 | -1 | ![]() |
76.94 | 52.96 | 20 |
38 | +1 | ![]() |
75.1 | 23.82 | 15 |
39 | +1 | ![]() |
74.03 | 27.35 | 17 |
40 | +6 | ![]() |
71.5 | 35.75 | 34 |
41 | +4 | ![]() |
70.44 | 48.85 | 50 |
42 | -5 | ![]() |
69.66 | 25.24 | 69 |
43 | -5 | ![]() |
69.52 | 20.59 | 51 |
44 | -3 | ![]() |
67.97 | 23.16 | 31 |
45 | -3 | ![]() |
67.39 | 24.71 | 20 |
46 | -2 | ![]() |
66.23 | 27.41 | 20 |
47 | -4 | ![]() |
64.6 | 35.76 | 36 |
48 | +4 | ![]() |
62.88 | 66.64 | 19 |
49 | +6 | ![]() |
62.66 | 46.74 | 11 |
50 | +1 | ![]() |
62.54 | 50.11 | 19 |
51 | +7 | ![]() |
61.73 | 39.92 | 50 |
52 | -3 | ![]() |
60.71 | 22.08 | 36 |
53 | -3 | ![]() |
60.4 | 19.46 | 16 |
54 | -- | ![]() |
59.64 | 46.37 | 22 |
55 | +1 | ![]() |
57.72 | 18.66 | 27 |
56 | -3 | ![]() |
56.8 | 20.84 | 28 |
57 | -- | ![]() |
56.62 | 16.83 | 14 |
58 | +1 | ![]() |
56.23 | 15.24 | 26 |
59 | +1 | ![]() |
53.98 | 22.07 | 28 |
60 | +2 | ![]() |
53.52 | 24.34 | 33 |
61 | -- | ![]() |
53.03 | 22.07 | 17 |
62 | +2 | ![]() |
49.71 | 18.95 | 37 |
63 | +2 | ![]() |
48.08 | 19.59 | 36 |
64 | +2 | ![]() |
47.83 | 20.51 | 40 |
65 | -2 | ![]() |
47.41 | 8.41 | 23 |
66 | +1 | ![]() |
44.01 | 26.81 | 16 |
67 | +1 | ![]() |
43.73 | 34.71 | 26 |
68 | +1 | ![]() |
42.16 | 21.56 | 26 |
69 | +5 | ![]() |
40.57 | 20.5 | 34 |
70 | +1 | ![]() |
40.24 | 20.49 | 52 |
71 | +2 | ![]() |
38.64 | 26.27 | 42 |
72 | +3 | ![]() |
37.36 | 25.25 | 40 |
73 | +3 | ![]() |
34.85 | 28.86 | 42 |
74 | -2 | ![]() |
34.33 | 24.86 | 20 |
75 | +2 | ![]() |
33.06 | 19.65 | 55 |
76 | +2 | ![]() |
31.78 | 8.94 | 58 |
77 | +2 | ![]() |
29.38 | 5.77 | 54 |
78 | +2 | ![]() |
27.12 | 4.73 | 22 |
79 | +2 | ![]() |
24.76 | 14.52 | 47 |
80 | +2 | ![]() |
23.8 | 12.12 | 30 |
Result chart and individual countries are median scores for last 30 days. Global performance median is updated daily.